Area of Home | Average Cost | Increase in Selling Price | Average Return on Investment | % of Agents Recommended |
Staging Buy some fresh flowers, live plants and other decorations to liven up the home. Consider hiring a staging consultant. | $ 75 | $3,000 - $3,999 | 4597% | 73% |
Clean / de-clutter Rent a storage space or sell excess items, if needed. Keep every room very clean during open homes. | $ 75 | $1,000 - $1,499 | 1577% | 98% |
Lighten and brighten Replace any burnt-out bulbs and use higher wattage bulbs, if possible. Keep drapes open during the day. | $ 75 | $1,000 - $1,499 | 1577% | 96% |
Carpeting If carpets are only lightly soiled, shampooing and/or spot removal should suffice. | $ 150 | $1,000 - $1,499 | 736% | 100% |
Plumbing and electrical Consider repairing or replacing any defective plumbing or electrical items in your home. | $ 200 | $1,000 - $1,499 | 525% | 90% |
Yard Hire gardener or landscaper to trim back the overgrowth and maintain yard. | $ 250 | $1,000 - $1,499 | 401% | 94% |
Flooring Repair and refinish damaged floors, or cover with neutral-colored wall to wall carpet and note damage in your disclosure. | $ 1,250 | $2,000 - $2,999 | 100% | 94% |
Update kitchen and bath Update kitchen and baths by resurfacing cabinets or painting with neutral color. Replace toilet seats, dated fixtures and drawer/cabinet handles. | $ 3,125 | $5,000 - $5,999 | 76% | 65% |
Paint exterior Repaint or resurface the outside walls of house, as needed. Patch and repair any damaged areas. | $ 1,750 | $2,000 - $2,999 | 43% | 81% |
Paint interior Repair any damaged interior walls by patching all chips, holes and cracks; then touch up or repaint interior walls with neutral color. | $ 1,750 | $1,000 - $1,499 | 100% |
The most informative, educational, no-B.S. blog about Denver Market Trends and Denver Real Estate, by the Denver House Guy himself. Period.
Monday, April 18, 2016
New Tool For Sellers: Top 10 Home Improvements Under $1,500
This is an excellent tool for sellers